Builder | Model | Year(s) Built | Quantity | Engine | Horsepower | Notes |
---|---|---|---|---|---|---|
GE | B30-7AB | 1982-1983 | 2 | FDL12; 12 Cylinder | 3000 |
Builder | Model | Year(s) Built | Quantity | Engine | Horsepower | Notes |
---|---|---|---|---|---|---|
EMD | F40PH-2 | 1985-1989 | 1 | 645E; 16 Cylinder | 3000 |
Builder | Model | Year(s) Built | Quantity | Engine | Horsepower | Notes |
---|---|---|---|---|---|---|
EMD | SD40B | 1971 (1982) | 1 | 645E; 16 Cylinder | 3000 | (Rebuilt from EMD SD40) |
EMD | SD45B | 1966 (1983-1986) | 1 | 645E; 20 Cylinder | 3600 | (Rebuilt from EMD SD45) |
GE | U30CB | 1972 (1981) | 1 | FDL16; 16 Cylinder | 3000 | (Rebuilt from GE U30C) |
Builder | AAR Car Type | Mech. Designation | Car Length | Cubic Capacity | Plate Clearance | Notes |
---|---|---|---|---|---|---|
RWM | F383 | FBC | 73'-0" | --- | C |
Note: All drawings found on this page and all associated pages have been modified by Peter Weiss from drawings originally created by Michael Eby, which can be found at Michael Eby's Trainiax website, and are being used with prior permission from the original artist.